Availability:In Stock
Model name | PP721MX | PP71MX | PP71HX | |
Printing Speed | 150mm/s | 150mm/s | 250mm/s | |
Power Supply (Adapter) | DC24V/2A | DC24V/2A | ||
Printing Method | Direct Thermal | |||
Resolution | 203dpi | |||
Paper Specification | Paper type | Thermal receipt paper | ||
Paper Width | 57.5±0.5mm | 79.5mm±0.5mm | ||
Paper Roll Diameter | Max Φ 80.0mm | |||
Paper Supply Method | Easy paper loading | |||
Font | Character Set | ANK,GB2312,BIG5 | ||
Character Size | Font A:12*24 letters; Font B:24*24 Chinese character | |||
Character Per Line | FontA:48 FontB:24 | |||
Barcodes Type | UPC-A, UPC-E, Code 39, Code 128, EAN 128. Jan8 | |||
Jan13(EAN), Interleaved 2 of 45, Codabar | ||||
Input buffer | 128KByte | |||
Sensor | Paper Near End Sensor, Paper End Sensor, Cover Open Sensor | |||
Flash Memory | 8Mbit | |||
Interface | RS232,USB,WiFi,Parallel,Ethernet,BT | |||
Drawer Port | 2 ports | |||
TPH lifetime | 150km(recommend to use high quality thermal paper, such as OJI,PD-160R or Aclas paper.) | |||
Auto Cutter | 500,000 times | |||
Cash drawer impulse | DC 24V/1A | |||
Work Temperature | 0℃~40℃ | |||
Work Humidity | 5%RH~90%RH | |||
Driver | Win8,WinME,Win2000,WinNT,WinXP,compatible with EPSON | |||
Printing command | Compatible with command ESC/POS | |||
Dimensions(W x D x H) | The printer with customer display:226.5*176*208mm; | |||
The printer without customer display:196.5*145*135mm |