

Availability:In Stock
| Model | AOBX | |
| Host Configuration |
Processor | QualcommMSM8916, quad-core,up to1.2Ghz |
| RAM | 1 GB DDR3 | |
| Storage | 8 GB eMMC | |
| Power supply | 5V 3A | |
| Battery | 3.7V,5000mA | |
| Display | Display screen | 8″ TFT (1280*800) |
| Touch panel | Capacitive touch screen | |
| Customer display | 65*132 LCD/4.3color LCD | |
| I/O Port | USB2.0 | 3*USB2.0 |
| Serial port | 1 | |
| Cash drawer port | 1 | |
| Ethernet | 1*RJ45 | |
| SD Card | 1*MicroSD Card | |
| Options | Bluetooth | BT4.0,V4.0+EDR |
| WiFi | IIEEE 802.11a/b/g/n 2.4GHz+5.0 Ghz | |
| GPS | AGPS | |
| 3G/4G | GSM/EDGE850/900/1800/1900 WCDMA band 1,2,5,8; FDD LTE band 1,3,5,7,8,20; TDD LTE band 40,41 |
|
| NFC | ISO/IEC1443Type A&B;Felica; Mifare(MIFARE Classic 1K/4K;MIFARE Ultralight; MIFARE Ultralight C;MIFARE PLUS & MIFARE DESFire) |
|
| Magnetic Head | ISO7811, three magnetic head | |
| Scanner | 5 mega-pixel, auto-focusing, support one dimensional code & qr code scanning | |
| Printer | Thermal printer | 2”without cutter(57mmxΦ50mm) |
| Printing speed | 150m/s | |
| Dimension | 280(L)*130mm(W)*95mm( | |
